Катушка индуктивности Mundorf CFC Foil, SFC Silver foil
Катушка индуктивности Mundorf CFC Foil, SFC Silver foil
Specifications:
Cu-Foil: 70 μ / OFC-Copper 99.997% pure
Insulation: Polyprophylene 20 μ / central bore: 6 mm
Permissible ambient temperature 85°C/185°F
Specifications:
Ag-Foil: 70 μ
Purity of silver: min. 99.97% typ. 99.99% Purity of gold: min. 99.97% typ. 99.99% Insulation: Polyprophylene 20 μ
Central bore: 6 mm
Permissible ambient temperature 85°C/185°F
CFC Foil, SFC Silver foil, MCoil SGFC SilverGold Foil
Сайт производителя: Mundorf
Как оформить заказ :
Как сделать заказ на продукцию Mundorf- скопируйте Данные катушки в прайс листе, и отправьте нам письмо с кодом и количеством в штуках, мы посчитаем ваш заказ, и отправим общую сумму заказа.
Цены на товары представленные в этой рубрике, указаны без стоимости доставки товара в Россию.
Copper foil | ||||||
Mcoil AirCore · 17*0.07mm | CFC16 | |||||
Copper foil (baked) | ||||||
Inductivity | RDC | Body | Retail | |||
[mH] | [Ohm] | Ø*H [mm] | [€] | |||
0.10 ±2% | 0.10 | 34 * 24 | 10.00 | |||
0.12 ±2% | 0.11 | 35 * 24 | 11.00 | |||
0.15 ±2% | 0.12 | 37 * 24 | 12.00 | |||
0.18 ±2% | 0.13 | 38 * 24 | 13.00 | |||
0.22 ±2% | 0.15 | 38 * 24 | 13.90 | |||
0.27 ±2% | 0.16 | 42 * 24 | 14.90 | |||
0.33 ±2% | 0.18 | 44 * 24 | 15.90 | |||
0.39 ±2% | 0.20 | 46 * 24 | 16.90 | |||
0.47 ±2% | 0.23 | 48 * 24 | 17.90 | |||
0.56 ±2% | 0.26 | 50 * 24 | 19.90 | |||
0.68 ±2% | 0.29 | 52 * 24 | 21.90 | |||
0.82 ±2% | 0.31 | 54 * 24 | 23.90 | |||
1.0 ±2% | 0.37 | 57 * 24 | 25.90 | |||
1.2 ±2% | 0.41 | 61 * 24 | 27.90 | |||
1.5 ±2% | 0.47 | 65 * 24 | 29.90 | |||
1.8 ±2% | 0.50 | 68 * 24 | 31.90 | |||
2.0 ±2% | 0.55 | 70 * 24 | 33.90 | |||
2.2 ±2% | 0.59 | 72 * 24 | 35.90 | |||
2.7 ±2% | 0.65 | 77 * 24 | 38.90 | |||
3.0 ±2% | 0.70 | 79 * 24 | 41.90 | |||
3.3 ±2% | 0.74 | 81 * 24 | 44.90 | |||
3.9 ±2% | 0.84 | 85 * 24 | 47.90 | |||
4.7 ±2% | 0.93 | 88 * 24 | 51.90 | |||
5.6 ±2% | 01.май | 93 * 24 | 56.90 | |||
Mcoil AirCore · 28*0.07mm | CFC14 | |||||
Copper foil (baked) | ||||||
Inductivity | RDC | Body | Retail | |||
[mH] | [Ohm] | Ø*H [mm] | [€] | |||
0.10 ±2% | 0.07 | 36 * 34 | 14.90 | |||
0.12 ±2% | 0.08 | 38 * 34 | 15.90 | |||
0.15 ±2% | 0.09 | 40 * 34 | 16.90 | |||
0.18 ±2% | 0.10 | 41 * 34 | 17.90 | |||
0.22 ±2% | 0.11 | 44 * 34 | 19.90 | |||
0.27 ±2% | 0.12 | 46 * 34 | 21.90 | |||
0.33 ±2% | 0.13 | 48 * 34 | 23.90 | |||
0.39 ±2% | 0.14 | 50 * 34 | 25.90 | |||
0.47 ±2% | 0.16 | 52 * 34 | 27.90 | |||
0.56 ±2% | 0.18 | 54 * 34 | 29.90 | |||
0.68 ±2% | 0.20 | 56 * 34 | 32.90 | |||
0.82 ±2% | 0.22 | 59 * 34 | 35.90 | |||
1.0 ±2% | 0.26 | 62 * 34 | 39.90 | |||
1.2 ±2% | 0.29 | 65 * 34 | 43.90 | |||
1.5 ±2% | 0.33 | 69 * 34 | 47.90 | |||
1.8 ±2% | 0.36 | 72 * 34 | 51.90 | |||
2.0 ±2% | 0.39 | 75 * 34 | 55.90 | |||
2.2 ±2% | 0.41 | 77 * 34 | 59.90 | |||
2.7 ±2% | 0.46 | 82 * 34 | 64.90 | |||
3.0 ±2% | 0.48 | 84 * 34 | 69.90 | |||
3.3 ±2% | 0.50 | 85 * 34 | 75.90 | |||
3.9 ±2% | 0.55 | 89 * 34 | 83.90 | |||
4.7 ±2% | 0.62 | 94 * 34 | 94.90 | |||
5.6 ±2% | 0.68 | 99 * 34 | 105.90 | |||
Mcoil AirCore · 44*0.07mm | CFC12 | |||||
Copper foil (baked) | ||||||
Inductivity | RDC | Body | Retail | |||
[mH] | [Ohm] | Ø*H [mm] | [€] | |||
0.10 ±2% | 0.05 | 41 * 52 | 19.90 | |||
0.12 ±2% | 0.06 | 42 * 52 | 21.90 | |||
0.15 ±2% | 0.06 | 44 * 52 | 24.90 | |||
0.18 ±2% | 0.07 | 45 * 52 | 26.90 | |||
0.22 ±2% | 0.08 | 47 * 52 | 29.90 | |||
0.27 ±2% | 0.09 | 49 * 52 | 33.90 | |||
0.33 ±2% | 0.10 | 51 * 52 | 37.90 | |||
0.39 ±2% | 0.11 | 53 * 52 | 41.90 | |||
0.47 ±2% | 0.12 | 55 * 52 | 45.90 | |||
0.56 ±2% | 0.14 | 57 * 52 | 49.90 | |||
0.68 ±2% | 0.15 | 60 * 52 | 54.90 | |||
0.82 ±2% | 0.17 | 64 * 52 | 59.90 | |||
1.0 ±2% | 0.19 | 67 * 52 | 64.90 | |||
1.2 ±2% | 0.21 | 70 * 52 | 69.90 | |||
1.5 ±2% | 0.24 | 74 * 52 | 75.90 | |||
1.8 ±2% | 0.26 | 78 * 52 | 82.90 | |||
2.0 ±2% | 0.28 | 80 * 52 | 89.90 | |||
2.2 ±2% | 0.29 | 82 * 52 | 99.90 | |||
2.7 ±2% | 0.32 | 86 * 52 | 109.90 | |||
3.0 ±2% | 0.35 | 88 * 52 | 119.90 | |||
3.3 ±2% | 0.37 | 91 * 52 | 129.90 | |||
3.9 ±2% | 0.39 | 95 * 52 | 139.90 | |||
4.7 ±2% | 0.46 | 100 * 52 | 149.90 | |||
5.6 ±2% | 0.50 | 105 * 52 | 164.90 | |||
6.8 ±2% | 0.56 | 110 * 52 | 179.90 | |||
8.2 ±2% | 0.63 | 117 * 52 | 199.90 | |||
10 ±2% | 0.72 | 120 * 52 | 219.90 | |||
12 ±2% | 0.85 | 125 * 52 | 239.90 | |||
15 ±2% | 01.июл | 132 * 52 | 259.90 | |||
Mcoil AirCore · 70*0.07mm | CFC10 | |||||
Copper foil (baked) | ||||||
Inductivity | RDC | Body | Retail | |||
[mH] | [Ohm] | Ø*H [mm] | [€] | |||
0.10 ±2% | 0.04 | 43 * 77 | 29.90 | |||
0.12 ±2% | 0.04 | 44 * 77 | 34.90 | |||
0.15 ±2% | 0.05 | 47 * 77 | 39.90 | |||
0.18 ±2% | 0.05 | 48 * 77 | 44.90 | |||
0.22 ±2% | 0.06 | 50 * 77 | 54.90 | |||
0.27 ±2% | 0.06 | 53 * 77 | 64.90 | |||
0.33 ±2% | 0.07 | 56 * 77 | 74.90 | |||
0.39 ±2% | 0.08 | 57 * 77 | 84.90 | |||
0.47 ±2% | 0.09 | 59 * 77 | 94.90 | |||
0.56 ±2% | 0.10 | 62 * 77 | 104.90 | |||
0.68 ±2% | 0.11 | 65 * 77 | 114.90 | |||
0.82 ±2% | 0.12 | 68 * 77 | 124.90 | |||
1.0 ±2% | 0.14 | 71 * 77 | 134.90 | |||
1.2 ±2% | 0.15 | 76 * 77 | 145.90 | |||
1.5 ±2% | 0.17 | 80 * 77 | 157.90 | |||
1.8 ±2% | 0.19 | 83 * 77 | 169.90 | |||
2.0 ±2% | 0.20 | 85 * 77 | 184.90 | |||
2.2 ±2% | 0.21 | 88 * 77 | 199.90 | |||
2.7 ±2% | 0.23 | 91 * 77 | 219.90 | |||
3.0 ±2% | 0.25 | 94 * 77 | 239.90 | |||
3.3 ±2% | 0.27 | 97 * 77 | 259.90 | |||
3.9 ±2% | 0.28 | 104 * 77 | 279.90 | |||
4.7 ±2% | 0.31 | 108 * 77 | 299.90 | |||
Silver foil | ||||||
Mcoil AirCore · 17*0.07mm
|
||||||
Silverfoil (baked) | SFC16 | |||||
SilverGold foil (baked) | SGFC16 | |||||
Inductivity | RDC | Body | Retail | |||
[mH] | [Ohm] | Ø*H [mm] | [€] | |||
0.10 ±2% | 0.09 | 35 * 24 | ||||
0.12 ±2% | 0.09 | 36 * 24 | По запросу | |||
0.15 ±2% | 0.10 | 38 * 24 | ||||
0.18 ±2% | 0.11 | 39 * 24 | ||||
0.22 ±2% | 0.12 | 40 * 24 | ||||
0.27 ±2% | 0.14 | 42 * 24 | ||||
0.33 ±2% | 0.16 | 44 * 24 | ||||
0.39 ±2% | 0.18 | 46 * 24 | ||||
0.47 ±2% | 0.20 | 48 * 24 | ||||
0.56 ±2% | 0.21 | 50 * 24 | ||||
0.68 ±2% | 0.23 | 52 * 24 | ||||
0.82 ±2% | 0.26 | 54 * 24 | ||||
1.0 ±2% | 0.30 | 58 * 24 | ||||
1.2 ±2% | 0.34 | 61 * 24 | ||||
1.5 ±2% | 0.39 | 65 * 24 | ||||
1.8 ±2% | 0.45 | 70 * 24 | ||||
2.0 ±2% | 0.47 | 71 * 24 | ||||
2.2 ±2% | 0.49 | 72 * 24 | ||||
Mcoil AirCore · 28*0.07mm | ||||||
Silverfoil (baked) | SFC14 | |||||
SilverGold foil (baked) | SGFC14 | |||||
Inductivity | RDC | Body | Retail | |||
[mH] | [Ohm] | Ø*H [mm] | [€] | |||
0.10 ±2% | 0.06 | 39 * 34 | ||||
0.12 ±2% | 0.08 | 40 * 34 | По запросу | |||
0.15 ±2% | 0.08 | 40 * 34 | ||||
0.18 ±2% | 0.09 | 41 * 34 | ||||